| BEER | | | |
| Local | | | bottle |
| Little Creatures Pipsqueak Cider | Western Australia | | 8 |
| Victoria Bitter | Victoria | | 7 |
| Cascade Ginger Beer | Tasmania | | 6 |
| Boags Premium Lager | Tasmania | | 8 |
| Red Angus Pilsener | New South Wales | | 8 |
| Crown Lager | Victoria | | 8 |
| Little Creatures Bright Ale | Western Australia | | 8 |
| Imported | | | |
| Guinness Stout | Ireland | | 10 |
| Corona | Mexico | | 8 |
| Singha | Thailand | | 8 |
| Samuel Smith Imperial Stout | England | | 12 |
| Tiger | Singapore | | 8 |
| Sapporo | Japan | 650ml | 15 |
| Peroni Nastro Azzurro | Italy | | 7.5 |
| Peroni Leggera | Italy | | 7 |
| Heineken | Holland | | 8 |
| Alhambra | Spain | | 8 |
| Estrella di Galicia Reserva | Spain | | 8 |
| Sagres Cerveza | Portugal | | |
| Staropramen | Czech | | 8 |
| Rohozec Skalák | Czech | 500ml | 12 |
| Hoegaarden | Belgium | | 8 |
| Leffe | Belgium | | 11 |
| Duvel | Belgium | | 11 |
| Duvel | Belgium | 750ml | 28 |
| Chimay | Belgium | 750ml | 28 |
| | | | |
| Tap Beer also available |
| SPARKLING WINE | | glass 120ml | bottle 750ml |
NV | Dunes Chardonnay Pinot Noir | Eden Valley SA | 7 | 30 |
2004 | Yarrabank Cuvée Brut | Yarra Valley Vic | 12 | 55 |
NV | Kruger Blanc de Blancs | Loire Valley France | 8 | 38 |
NV | Carpene Malvolti Prosecco | Veneto Italy | | 40 |
2006 | Raventos i Blanc Cava Reserva Brut | Penedes Spain | | 60 |
| SPARKLING SHIRAZ & ROSÉ | | | |
2006 | Dog Rock Pedros Sparkling Red | Pyrenees Vic | 10 | 50 |
NV | Jansz Premium Rosé | Tasmania | 9 | 40 |
NV | Louis Bouillot Rosé | Burgundy France | 9 | 45 |
| CHAMPAGNE | | | |
NV | Pol Roger Brut | Epernay France | | 120 |
NV | Egly-Ouriet Brut Tradition Grand Cru | Ambonnay France | | 180 |
NV | Laurent Perrier Brut L-P | Tours-Sur-Marne France | 20 | 110 |
NV | Bollinger Special Cuvée Brut | Ay France | | 160 |
1998 | Perrier Jouët Belle Époque Brut | Epernay France | | 320 |
2000 | Dom Perignon | Épernay France | | 400 |
1996 | Salon Cuvée 'S' Le Mesnil Brut | Mesnil-Sur-Oger France | | 600 |
| RIESLING | | glass 150ml | bottle 750ml |
2007 | Granite Hills Riesling | Macedon Ranges Vic | | 37 |
2008 | Grosset Polish Hill Riesling | Clare Valley SA | | 70 |
2007 | Leo Buring Riesling | Clare Valley SA | | 34 |
2008 | Mount Horrocks Riesling | Clare Valley SA | | 50 |
2008 | Grosset 'Springvale' Riesling | Clare Valley SA | | 70 |
2002 | Peter Lehmann Reserve Riesling | Barossa Valley SA | | 75 |
2007 | Leeuwin Estate 'Art Series' Riesling | Margaret River WA | | 36 |
2007 | Caves de Beblenheim Riesling | Alsace France | 9 | 40 |
2006 | Trimbach Reserve Riesling | Alsace France | | 65 |
| WHITE VARIETALS | | | |
2006 | Bodega Castro Martin Albariño | Rias Baixas Spain | 11 | 50 |
2007 | Kiltynane Estate 'Preliminaire' Blanc de Noir | Yarra Valley Vic | | 60 |
2008 | YarraLoch Arneis | Yarra Valley Vic | 9 | 45 |
2007 | YarraLoch Viognier | Yarra Valley Vic | | 40 |
2007 | Meridies Soave | Veneto Italy | | 50 |
2007 | Valmiñor Albariño | Rias Baixas Spain | | 65 |
2007 | Martinsancho Verdejo | Rueda Spain | | 44 |
2007 | Taburno Falanghina | Campagna Italy | | 52 |
2006 | L'Olivera Blanc de Marges (organically grown) | Catalonia Spain | | 70 |
2007 | Domän Wachau Grüner Veltliner | Wachau Austria | | 55 |
| PINOT GRIGIO / PINOT GRIS | | glass 150ml | bottle 750ml |
2006 | Anger Pinot Grigio | Italy | | 52 |
2008 | Pizzini Pinot Grigio | King Valley Vic | | 36 |
2007 | Pasqua Pinot Grigio | Verona Italy | 8 | 36 |
2008 | Quartz Reef Pinot Gris | Central Otago NZ | | 48 |
2008 | Momo Pinot Gris | Marlborough NZ | 9 | 45 |
2008 | Mt Moriac Pinot Gris | Mt Moriac Vic | | 35 |
2006 | Domaine Paul Blanck Pinot Gris | Alsace France | | 64 |
| SAUVIGNON BLANC | | | |
2008 | Dalrymple 'Pipers River' Sauvignon Blanc | Pipers Brook Tas | | 42 |
2007 | De Bortoli Reserve Release Sauvignon | Yarra Valley Vic | | 67 |
2007 | Gembrook Hill Sauvignon Blanc | Yarra Valley Vic | | 54 |
2008 | Taylor Ferguson Sauvignon Blanc | Multi Regional | 6 | 28 |
2008 | Geoff Weaver Sauvignon Blanc | Adelaide Hills SA | | 47 |
2008 | Alta Sauvignon Blanc | Adelaide Hills SA | 7 | 36 |
2008 | Mahi 'Marlborough' Sauvignon Blanc | Marlborough NZ | | 48 |
2008 | Craggy Range 'Te Muna Rd Vineyard' Sauvignon Blanc | Marlborough NZ | | 52 |
2008 | Mansion House Sauvignon Blanc | Marlborough NZ | 9 | 45 |
2008 | Seresin Estate Sauvignon Blanc (organically grown) | Marlborough NZ | | 44 |
2006 | Lucien Crochet 'Le Chêne Marchand' | Sancerre France | | 85 |
| SAUVIGNON BLANC BLENDS | | glass 150ml | bottle 750ml |
2008 | Grosset Semillon Sauvignon Blanc | Clare Valley SA | | 50 |
2008 | Vasse Felix Sauvignon Blanc Semillon | Margaret River WA | 9 | 40 |
2008 | Pierro Sauvignon Blanc Semillon 'LTC' | Margaret River WA | | 48 |
2008 | Leeuwin 'Siblings' Sauvignon Blanc Semillon | Margaret River WA | | 42 |
2008 | Cullen 'Mangan' Sauvignon Blanc Semillon | Margaret River WA | | 56 |
| CHARDONNAY | | | |
2007 | Domaine Bernard Defaix Petit Chablis | Chablis France | | 55 |
2006 | Taylor Ferguson Chardonnay | Multi Regional | 6 | 28 |
2006 | Wedgetail Estate Chardonnay | Yarra Valley Vic | | 45 |
2006 | Yering Station Chardonnay | Yarra Valley Vic | 8.5 | 38 |
2005 | Principia Chardonnay | Mornington Peninsula Vic | | 70 |
2005 | Savaterre Chardonnay | Beechworth Vic | | 110 |
2007 | Leeuwin Estate 'Prelude' Chardonnay | Margaret River WA | | 48 |
2007 | Oceans Eight 'Verve' Chardonnay | Mornington Peninsula Vic | | 60 |
2007 | Vasse Felix Chardonnay | Margaret River WA | | 40 |
2007 | Freycinet Vineyard Chardonnay | Freycinet Coast Tas | | 55 |
2006 | Pierro Chardonnay | Margaret River WA | | 120 |
2005 | Leeuwin Estate 'Art Series' Chardonnay | Margaret River WA | | 140 |
2006 | Seresin Chardonnay | Marlborough NZ | | 50 |
2006 | Domaine Paul Pillot Chassagne-Montrachet 1er Cru 'La Grande Montagne' | Burgundy France | | 165 |
| ROSÉ | | | |
2006 | Artazuri Garnacha Rosé | Navarra Spain | 9 | 48 |
| PINOT NOIR | | glass 150ml | bottle 750ml |
2004 | Stoney Vineyard Reserve Pinot Noir | Coal River Valley Tas | | 60 |
2008 | Mt Moriac Pinot Noir | Mt Moriac Vic | 8 | 35 |
2007 | Curlewis 'Bell Selection' Pinot Noir | Geelong Vic | | 43 |
2006 | Spring Vale Pinot Noir | Freycinet Coast Tas | | 71 |
2006 | Bass Phillip '21' Pinot Noir | Gippsland Vic | | 108 |
2006 | Bellvale Pinot Noir | Gippsland Vic | | 48 |
2006 | Kiltynane Estate Pinot Noir | Yarra Valley Vic | | 62 |
2008 | Paringa Estate 'PE' Pinot Noir | Mornington Peninsula Vic | | 40 |
2006 | Paradigm Hill 'Lami Sage' Pinot Noir | Mornington Peninsula Vic | | 80 |
2007 | Main Divide Pinot Noir (by Pegasus Bay) | Waipara Valley NZ | 10 | 40 |
2006 | Principia Pinot Noir | Mornington Peninsula Vic | | 65 |
2007 | Kooyong Pinot Noir | Mornington Peninsula Vic | | 70 |
2007 | Mahi Pinot Noir | Marlborough NZ | | 69 |
2006 | Palliser Pinot Noir | Martinborough NZ | | 80 |
2007 | Wild Rock 'Cupid's Arrow' Pinot Noir | Central Otago NZ | | 45 |
2007 | Chard Farm 'River Run' Pinot Noir | Central Otago NZ | | 60 |
2007 | Zebra Vineyard Pinot Noir | Central Otago NZ | 375ml | 64 |
2007 | Rockburn Pinot Noir | Central Otago NZ | | 95 |
2006 | Nanny Goat Pinot Noir | Central Otago NZ | | 66 |
2006 | Pegasus Bay Pinot Noir | Waipara Valley NZ | | 90 |
2005 | Frédéric Magnien Bourgogne Pinot Noir | Burgundy France | | 70 |
2005 | Henri Germain Beaune 1er cru Bressandes | Burgundy France | | 150 |
2005 | Domaine Bachelet Côte-de-Nuits Villages | Burgundy France | | 98 |
| MERLOT | | | |
2006 | Heggies Merlot | Eden Valley SA | | 39 |
2007 | Wrattonbully Smith & Hooper Merlot | Wrattonbully SA | | 40 |
2005 | Granite Hills Merlot | Heathcote Vic | 9 | 45 |
2006 | Moss Wood Ribbon Vale Vineyard Merlot | Margaret River WA | | 70 |
2006 | Gimblett Gravels Vineyard Merlot | Hawkes Bay NZ | 375ml | 62 |
| CABERNET BLENDS | | glass 150ml | bottle 750ml |
2006 | Voyager Girt By Sea Cabernet Merlot | Margaret River WA | | 40 |
2007 | Moss Wood 'Amy's' Cabernet Petit Verdot Malbec Merlot | Margaret River WA | | 60 |
2003 | Pierro Reserve Cabernet Merlot | Margaret River WA | | 100 |
| Cullen 'Diana Madeline' Cabernet Merlot '00, '01, '02, '03 | Margaret River WA | | 160 |
2005 | Petaluma Cabernet Merlot | Coonawarra SA | | 110 |
1992 | Petaluma Cabernet | Coonawarra SA | | 145 |
2005 | Mt Mary Quintet Cabernets | Yarra Valley Vic | | 140 |
2001 | Bannockburn Cabernet Sauvignon Merlot | Geelong Vic | 10 | 48 |
2004 | Yalumba 'The Signature' Cabernet Shiraz | Barossa Valley SA | | 80 |
2006 | Penfolds Bin 389 Cabernet Shiraz | Barossa Valley SA | | 90 |
| CABERNET SAUVIGNON | | | |
2005 | Penfolds Bin 707 Cabernet Sauvignon | South Australia | | 250 |
2005 | Taylor Ferguson Cabernet Sauvignon | Multi Regional | 6 | 25 |
1999 | Domaine A Cabernet Sauvignon | Coal River Valley Tas | | 100 |
2003 | Stoney Vineyard Cabernet Sauvignon | Coal River Valley Tas | | 44 |
2003 | Yering Farm 'The George' Cabernet Sauvignon | Yarra Valley Vic | | 45 |
2004 | Craig Avon Vineyard Cabernet Sauvignon | Mornington Peninsula Vic | | 60 |
2004 | Plunkett 'The Exception' Cabernet Sauvignon | Tallarook Ranges Vic | | 58 |
2006 | Sorrenberg Cabernet Sauvignon | Beechworth Vic | | 70 |
2005 | Grant Burge 'Shadrach' Cabernet Sauvignon | Barossa Valley SA | | 78 |
2007 | Penley Estate 'Phoenix' Cabernet Sauvignon | Coonawarra SA | 8 | 38 |
2005 | Zema Estate Cabernet Sauvignon | Coonawarra SA | | 50 |
2005 | Katnook Estate Cabernet Sauvignon | Coonawarra SA | | 70 |
2004 | Majella 'Malleea' Cabernet Sauvignon | Coonawarra SA | | 120 |
2005 | Parker 'Terra Rossa' Cabernet Sauvignon | Coonawarra SA | | 65 |
2004 | Penley Estate Reserve Cabernet Sauvignon | Coonawarra SA | | 105 |
2004 | Cape Mentelle Cabernet Sauvignon | Margaret River WA | | 120 |
2005 | Vasse Felix Cabernet Sauvignon | Margaret River WA | | 60 |
2002 | Rymill Cabernet Sauvignon | Coonawarra SA | | 80 |
2006 | Penfolds Bin 407 Cabernet Sauvignon | South Australia | | 90 |
| RED VARIETALS | | glass 150ml | bottle 750ml |
2005 | Cape Mentelle Zinfandel | Margaret River WA | | 72 |
2006 | S.C. Pannel 'Pronto' Grenache Shiraz Touriga | McLaren Vale SA | | 40 |
| | | | |
| SHIRAZ | | | |
| SOUTH AUSTRALIA | | | |
2004 | Majella Shiraz | Coonawarra SA | | 70 |
2006 | Kangarilla Road Shiraz | McLaren Vale SA | 8 | 37 |
2006 | Scarpantoni Block 3 Shiraz | McLaren Vale SA | | 48 |
2003 | Geoff Merrill Reserve Shiraz | McLaren Vale SA | | 70 |
2005 | Henschke Mount Edelstone Shiraz | Eden Valley SA | | 150 |
2005 | Kilikanoon 'Oracle' Shiraz | Clare Valley SA | | 135 |
2006 | Spinifex Shiraz Viognier | Barossa Valley SA | | 90 |
2002 | Peter Lehmann 'Stonewell' Shiraz | Barossa Valley SA | | 120 |
2004 | Peter Lehmann 'Eight Songs' Shiraz | Barossa Valley SA | | 65 |
2006 | Tim Smith Shiraz | Barossa Valley SA | | 50 |
2006 | Grant Burge 'Filsell' Shiraz | Barossa Valley SA | | 60 |
2006 | Spinifex 'Indigene' Mataro Shiraz | Barossa Valley SA | | 81 |
2005 | St Hallett Old Block Shiraz | Barossa Valley SA | | 115 |
2002 | Grant Burge 'Meshach' Shiraz | Barossa Valley SA | | 160 |
| Torbreck 'The Descendant' '03, '04, '05 | Barossa Valley SA | | 180 |
| Torbreck 'The Factor' '03, '04, '05 | Barossa Valley SA | | 180 |
2005 | The McRae Wood Shiraz | Clare Valley SA | | 80 |
2006 | Torbreck 'The Struie' | Barossa Valley/Eden Valley SA | 70 |
2006 | Charles Melton 'Voices of Angels' Shiraz | Barossa Valley SA | | 95 |
2006 | Charles Melton 'Grains of Paradise' Shiraz | Barossa Valley SA | | 95 |
| | | | |
2004 | Penfolds St Henri Shiraz | South Australia | 375ml | 70 |
2001 | Peter Lehmann 'Stonewell' Shiraz Magnum | Barossa Valley SA | 1.5Lt Mag | 270 |
| SHIRAZ & BLENDS | | glass 150ml | bottle 750ml |
| VICTORIA | | | |
2006 | Yering Station Shiraz Viognier | Yarra Valley Vic | 9 | 40 |
2006 | De Bortoli Reserve Release Syrah | Yarra Valley Vic | | 83 |
2006 | Yeringberg Shiraz | Yarra Valley Vic | | 80 |
2006 | Archer Shiraz | Heathcote Vic | | 45 |
2006 | Shelmerdine Shiraz | Heathcote Vic | | 42 |
2006 | La Pleiade Shiraz | Heathcote Vic | | 100 |
2006 | Whistling Eagle Shiraz | Heathcote Vic | | 80 |
2007 | Jasper Hill 'Georgia's Paddock' Shiraz | Heathcote Vic | | 112 |
2006 | Wanted Man Shiraz | Heathcote Vic | | 60 |
2006 | Red Edge Shiraz | Heathcote Vic | | 70 |
2005 | Battley Syrah | Beechworth Vic | | 98 |
2005 | McIvor Estate Shiraz | Heathcote Vic | 13 | 58 |
2006 | Dalwhinnie 'Moonambel' Shiraz | Moonambel Vic | | 105 |
2005 | Mt Langi Ghiran 'Langi' Shiraz | Grampians Vic | | 99 |
| EUROPEAN RED VARIETIES | | | |
| FRENCH | | | |
2006 | Domaine Georges Vernay Côte Rotie 'Blonde du Seigneur' | Rhône Valley France | | 225 |
| Finishes lush and creamy, but with a jolt of zesty minerals adding vivacity and cut. 91 points, Stephen Tanzer's International Wine Cellar | | | |
2006 | Domaine de L'Oratoire St Martin Cairanne Cuvee Prestige | France | | 85 |
| Old Vines, Grenache and Mourvèdre, intense truffle aromas, deep full-bodied wine | | | |
2004 | Tardieu-Laurent Châteauneuf du Pape Cuvée Speciale | France | | 180 |
| Grenache, dense, full-bodied, black cherries and raspberries intermixed with liquorice and pepper, 93 points Robert Parker, The Wine Advocate | | | |
| SPANISH / PORTUGUESE | | glass 150ml | bottle 750ml |
2007 | Alvaro Castro Dão Tinto Roriz Touriga | Dão Portugal | | 50 |
| A medium-bodied red with mineral aromas and a touch of oak. | | | |
2003 | Quinta do Noval Maria Mansa | Douro Portugal | 12 | 55 |
| aromas of plum, mulberry and cherry with pepper and clove. | | | |
2007 | Artazuri Garnacha | Navarra Spain | 10 | 45 |
| Fresh - Highly recommended by Juicy! | | | |
2007 | Laderas De El Sequé Monastrell Blend | Spain | | 45 |
| Tempranillo Cabernet Syrah | | | |
2007 | Telmo Rodriguez Tempranillo | Rioja Spain | 10 | 45 |
| A fruity, uncomplicated Spaniard. | | | |
2001 | Bodegas Condado De Haza Reserva Selection Roble Francés | Spain | | 140 |
| Light earth notes accenting a core of black cherry fruit. | | | |
2007 | Bodegas Carchelo Monastrell Syrah Cabernet | Jumilla Spain | | 50 |
| Ripe pure berry and tobacco fruit, luscious black cherry palate | | | |
2005 | Alto Moncayo Veraton Garnacha | Spain | | 100 |
| A palate-coating, complex wine with excellent oak-integration and balance. | | | |
2006 | Lasendal Garnacha | Spain | | 70 |
| A fleshy wine with blackcurrants and vanillin-spice following though to a lingering finish. | | | |
| ITALIAN | | | |
2001 | Tommasi Amarone | Veneto Italy | | 180 |
| A deliciously powerful wine, with aromas of raisins and spice. Finishes hauntingly long. | | | |
2004 | Valdiba Dolcetto | Piedmont Italy | | 45 |
| The wine scents are intense with fruity blackberry and floral notes. | | | |
2003 | Austri Barbera | Piedmont Italy | | 82 |
| Earth and plum aromas complement brilliant balance and structure. | | | |
2004 | Azelia Barolo | Piedmont Italy | | 150 |
| Tarry notes, quince and damson plum with drying tannins and great finesse | | | |
2007 | Barco Reale di Carmignano | Tuscany Italy | | 42 |
| Sweet, ample, elegant, very intense and fruity with light tones of soft oak, voluminous | | | |
2006 | Giacomo Mori Palazzone Chianti | Tuscany Italy | | 55 |
| Haunting nose of spring flowers and violets and its deep well of cherry fruit that persists | | | |
2002 | Il Poggiolo Brunello di Montalcino | Tuscany Italy | | 130 |
| Dark berries and black spices held together with body and structure. | | | |
2006 | 5 Vigne Barbera d'Asti | Piedmont Italy | | 46 |
| Heady but elegantly perfumed fruit, finishes juicy and savoury. | | | |
| DESSERT WINE | | glass 90ml | bottle 750ml |
2005 | Balbi Soprani Moscato D'Asti DOCG | Piemonte Italy | 7.5 | 28 |
2006 | De Bortoli 'Noble One' Botrytis Semillon - 375ml | Riverina NSW | 14 | 50 |
NV | De Bortoli 'Black Noble' | Riverina NSW | 375ml | 60 |
NV | Primitivo Quiles Moscatel - 375ml | Spain | 9 | 30 |
2006 | Arzimo Passito Veneto | Verona Italy | 500ml | 70 |
2004 | Disznókö Tokaji Furmint - 500ml | Tokaji Hungary | 15 | 55 |
2003 | Chateau Haut-Pick Sauternes | Sauternes France | 375ml | 49 |
| SHERRY | | 60ml | |
| DZ Manzanilla 'La Goya' | Jerez Spain | 7 | 30 |
| Amontillado Tio Diego | Jerez Spain | 8 | 55 |
| Chambers Oloroso | Rutherglen Vic | 6 | |
| Valdespino Pedro Ximenez | Jerez Spain | 8 | 50 |
| Pedro Ximenez Carderal Cisneros | Jerez Spain | 10 | 90 |
| Seppeltsfield Selma Melitta - 500ml | Barossa Valley SA | 10 | 80 |
| FORTIFIED WINE | | | |
2004 | Niepoort Late Bottled Vintage Port | Portugal | 375ml | 45 |
| Niepoort Ruby Port | Portugal | 8 | 70 |
| Vallado 10 Year Old Port | Portugal | 13 | 110 |
| Yalumba 'Galway Pipe' Port | South Australia | 8 | |
| Penfolds 'Grandfather' Port | Barossa Valley SA | 15 | |
| Seppeltsfield Para Grand - 750ml | Barossa Valley SA | 10 | 90 |
| Chambers 'Mt Carmel' Port | Rutherglen Vic | 6 | |
| Chambers 'Rutherglen' Muscadelle (Tokay) | Rutherglen Vic | 6 | |
| Chambers 'Rutherglen' Muscat | Rutherglen Vic | 6 | |
* all wines & vintages are subject to availability |